No. | Institution | Activities | Start | Finish | Output |
---|---|---|---|---|---|
1 | KPU Kabupaten Bantul | Seminar, Penelitian dan Pengabdian masyarakat | 2011 | 2016 | Meningkatnya kegiatan seminar, penelitian dan pengabdian masyarakat |
2 | Kemenlu RI | Seminar | 2012 | 2013 | Kerjasama seminar bersama |
3 | Universitas Muhammadiyah Lampung | Tridharma PT | 2012 | 2015 | Meningkatnya kegiatan Tridharma Perguruan Tinggi |
4 | IPDN | Tridharma PT | 2012 | 2017 | Meningkatkan wawasan bagi dosen dan mahasiswa |
5 | KPU Kabupaten Bantul | Tridharma PT | 2015 | 2016 | Menjalin kerjasama dalam melaksanakan penelitian dan seminar sosialisasi |
6 | Pemerintah Kabupaten Bantul | Tridharma PT | 2015 | 2018 | Meningkatkan penelitian dan pengabdian kepada masyarakat tentang potensi daerah dan pemberdayaan masyarakat |
7 | Pemerintah Kabupaten Bojonegoro | Tridharma PT | 2015 | 2018 | Meningkatkan penelitian dan pengabdian kepada masyarakat (KKN) tentang pengembangan dan pemberdayaan sumber daya manusia |
8 | Institut Ilmu Sosial dan Ilmu Politik (IISIP) Yapis Biak, Papua | Tridharma PT | 2015 | 2020 | Meningkatnya kegiatan kajian keilmuan, jaringan dan pengabdian masyarakat |
9 | Universitas Muhammadiyah Mataram | Seminar, Penelitian dan Pengabdian masyarakat | 2015 | 2020 | Meningkatnya kegiatan seminar, penelitian dan pengabdian masyarakat |
10 | STISIPOL Muhammadiyah Sidrap | Tridharma PT | 2015 | 2020 | Meningkatnya kegiatan seminar, jaringan, pembelajaran dan pengabdian masyarakat |
11 | Fakultas Syariah Institut Agama Islam Negeri Sulthan Thaha Saifuddin Jambi | Tridharma PT | 2015 | 2020 | Pertukaran informasi dan karya ilmiah, terwujudnya Tridharma Perguruan Tinggi, pertukaran dosen, pelatihan SDM, penerbitan karya ilmiah, seminar |
12 | Universitas Pancasakti Tegal | Tridharma PT | 2015 | 2020 | Meningkatnya kegiatan seminar, jaringan, pembelajaran dan pengabdian masyarakat |
13 | Panitia Pengisian Perangkat Desa Desa Ngestiharjo, Wates, Kulonprogo | Pengabdian masyarakat | 2016 | 2017 | Meningkatkan hubungan kelembagaan antar kedua belah pihak baik dalam pembinaan, pendampingan, fasilitasi dan supervisi dalam penyelenggaraan ujian tertulis bagi calon perangkat desa |
14 | Kementerian Pemberdayaan Perempuan dan Perlindungan Anak RI | Tridharma PT | 2016 | 2018 | Meningkatkan pendidikan, penelitian dan pengabdian kepada masyarakat tentang pemberdayaan perempuan dan perlindungan anak |
15 | Pemerintah Kabupaten Sleman | Tridharma PT | 2016 | 2019 | Meningkatkan penelitian dan pengabdian kepada masyarakat (KKN) tentang pengembangan dan pemberdayaan sumber daya daerah |
16 | Lembaga Kebijakan Pengadaan Barang/Jasa Pemerintahan (LKPP) RI | Tridharma PT | 2016 | 2021 | Meningkatkan kompetensi PBJ Bagi dosen dan mahasiswa |
17 | Jurnal Bisnis dan Birokrasi (JBB) Universitas Indonesia | Publikasi Ilmiah | 2016 | 2021 | Meningkat publikasi ilmiah dosen dan mahasiswa |
18 | Pemerintah Kabupaten Purworejo | Tridharma PT | 2017 | 2018 | Meningkatkan penelitian dan pengabdian kepada masyarakat (KKN) tentang penanggulangan kemiskinan |
19 | Pemerintah Kabupaten Boyolali | Tridharma PT | 2017 | 2021 | Meningkatkan penelitian dan pengabdian kepada masyarakat (KKN) tentang pengembangan potensi daerah |
20 | Pemerintah Kabupaten Ogan Ilir | Tridharma PT | 2017 | 2022 | Meningkatkan penelitian dan pengabdian kepada masyarakat tentang pengembangan SDM |
21 | Pemerintah Kabupaten Berau | Tridharma PT | 2017 | 2022 | Meningkatkan penelitian dan pengabdian kepada masyarakat tentang pengembangan e-government, inovasi daerah dan penanggulangan kemiskinan |
22 | Pemerintah Kota Yogyakarta | Tridharma PT | 2017 | 2022 | Meningkatkan penelitian dan pengabdian kepada masyarakat (KKN) tentang pengembangan dan pemberdayaan sumber daya daerah |
23 | Badan Kependudukan Keluarga Berencana Nasional DIY | Tridharma PT | 2017 | 2022 | Meningkatkan penelitian dan pengabdian kepada masyarakat (KKN) tentang kependudukan |
24 | Universitas Galuh Ciamis | Tridharma PT | 2017 | 2022 | Meningkatnya kegiatan seminar nasional, penelitian dan pengabdian kepada masyarakat |
1 | Korea University, Department of Public Administration | Research Collaboration and Publication | 2010 | 2015 | Ilmu Pemerintahan UMY mengadakan kolaborasi penelitian dan dipublikasi dalam forum internasional yang dibentuk dengan universitas luar negeri lain dinamakan Inter-national Conference on Public Organization (ICONPO). |
2 | Faculty of Political Political Science Thamasat University Thailand | Joint Seminar, Research, Lecturers And Experts Exchange | 2010 | 2015 | International Joint Seminar telah dilaksanakan 1 kali di Thailand. |
3 | Universiti Sains Malaysia | Student Exchange Program, Research Collaboration and Publication | 2010 | 2015 | Telah dilakukan dua kali International joint seminar di Yogyakarta dan Penang, Student Mobility, dan Research Collaboration |
4 | Mindanao State University Iligan Institute of Technology | Collaborative research, exchange of information, Exchange of Staff and Students | 2011 | 2015 | Ilmu Pemerintahan UMY mengadakan kolaborasi penelitian dan dipublikasi dalam forum internasional yang dibentuk dengan universitas luar negeri lain dinamakan International Conference on Public Organization (ICONPO) |
5 | Universiti Utara Malaysia (UUM) | Collaboration in Research, Student Exchange Program, and Publication | 2011 | 2016 | Meningkatnya kegiatan joint research, student exchange, dan publikasi ilmiah |
6 | Flinders University of South Australia | Dual Bachelor Degree Program | 2014 | 2017 | Dual bachelor degree |
7 | University of Tehran | Student Exchange Program and Research | 2014 | 2017 | Exchange faculty staff, students, academic information and materials, joint research and conference. |
8 | Alzahra University, I.R. of Iran | Student Exchange Program and Research | 2014 | 2017 | Exchange faculty staff, students, academic information and materials, joint research and conference. |
9 | Faculty of Humanities and Social Sciences Khon Khaen University, Thailand | Academic Collaboration | 2014 | 2019 | Exchange, joint research, seminars, conferences |
10 | Fukuyama City University | Research Colabboration | 2015 | 2018 | Joint Research tentang Kebijakan Changing Family and Challenges of Engendering Governance Policy: A Comparative Study in Slected ASEAN Countries and Japan |
11 | Shahjalal University of Science and Technology, Bangladesh | Research Colabboration | 2015 | 2018 | Joint Research tentang Kebijakan Changing Family and Challenges of Engendering Governance Policy: A Comparative Study in Slected ASEAN Countries and Japan |
12 | Universiti Kebangsaan Malaysia | Research Colabboration | 2015 | 2018 | Joint Research tentang Kebijakan Changing Family and Challenges of Engendering Governance Policy: A Comparative Study in Slected ASEAN Countries and Japan |
13 | Maejo University Thailand | Research Collaborative , Seminar, Exchange of Information, Exchange of Staff and Students | 2015 | 2019 | Meningkatnya kegiatan joint seminar, joint research, dan student mobility |
14 | College of Liberal Arts, De La Salle University Manila-The Philipines | Agreement on Academic Cooperation and Exchange | 2015 | 2020 | Exchange of faculty, staff members, students, publications and relevant academic and educational information, joint research, lectures and symposia and other activities deemed approproate by mutual consent. |
15 | Iran University of Science and Technology | Educational, Research and Technological Cooperation | 2015 | 2020 | Exchange, joint workshop, course and scientific conference |
16 | Maryland University | Research Colabboration | 2015 | 2018 | Develop academic and research collaboration |
17 | Bradford University | Research Colabboration | 2016 | 2019 | Joint Research tentang Sustainable City |
18 | Thammasat University | Research Colabboration | 2016 | 2019 | Exchange, joint research, seminars, academic meeting |
19 | Maejo University Thailand | Academic collaboration | 2015 | 2020 | Exchange, joint research, seminars, conferences |
20 | Maryland University | Research Colabboration | 2016 | 2021 | Joint Research tentang Tatakelola pencegahan kebakaran hutan |
21 | University of Social Sciences and Humanities Vietnam National University, Ho Chi Minh City, Vietnam | Reasearch Collaboration, Student Exchange Program, Seminar, Joint Culture Program | 2016 | 2020 | Exchange of faculty and staff, students, joint research, participation in seminars, publication |
22 | Where There Be Dragons United States of America | Student Exchange Program | 2017 | 2020 | Exchange |
23 | Yonsei University | Research collaboration | 2017 | 2020 | Develop academic and research collaboration |
24 | College of Social Sciences National Cheng Kung University Taiwan | Student Exchange Program, Research, Seminar, and Academic Meeting | 2017 | 2022 | Exchange of faculty, students, joint research, participation in seminars and academic meeting, exchange of academic materials and other information |
25 | University of Social Sciences and Humanities Vietnam National University, Ho Chi Minh City, Vietnam | Academic Cooperation and Exchange | 2017 | 2022 | Exchange student |
26 | College of Humanities and Social Sciences Asia University, Taiwan | Academic Collaboration | 2017 | 2022 | Exchange, joint research, se |
MoU between UMY to USM
MoA between Fisipol UMY and SOC USM
MoU between UMY and Khon Kaen University
MoA between Fisipol UMY and Khon Kaen University
MoU between UMY and Asia University
MoA between Fisipol UMY and Asia University
ASEAN
Philippines 

Thailand 



Maejo University
Malaysia 


Singapore 
Singapore Polytechnic International
Taiwan 



Japan 


Korea 

China 

Turkey 



United Kingdom 
Bradford University
Poland
Adam Mickiewicz University
France 
Institut Francais d’Indonesie
Spain 








Portugal

United States of America
Where There Be Dragons California Baptist University
South Africa 
Muslim Judicial Council